Borgata Poker Tournaments 2019
Table Of Contents
From November 5-22, Borgata will host its annual Fall Poker Open in Atlantic City. PokerNews will be on hand to live report the action from 23 events including the $540+$60 Borgata Deepstack Kick-Off $500K GTD (Nov. 6-9), $350+$50 Borgata Almighty Stack $300K GTD (Nov. 12-16), and the live-streamed $2,500+$200 Borgata Fall Poker Open Championship $1 Million GTD (Nov. 16-21).
Sep 2, 2019 - Sep 20, 2019 Borgata Hotel Casino & Spa Atlantic City, NJ Report missing or incorrect information With the end of summer looming, the WPT makes its familiar pilgrimage to the Marina District of Atlantic City for the annual WPT Borgata Poker Open from Sept.
Borgata Poker Tournaments 2019 Schedule
One of the East Coast’s premier festivals, the Borgata Fall Poker Open tends to draw massive fields for most events. That was evidenced in last year’s Fall Poker Open when Frank Lagodich, a former guest on the LFG Podcast, topped a 1,474-entry field to win the Kickoff tournament for $128,359.
Live and Upcoming Events. Dec 15 2020: WPTDeepStacks Taiwan: Dec 27 2020: WPT Online Poker Open powered by partypoker US Network. November 5-22, 2019. FEATURING Borgata Deepstack Kick-Off $500,000 Guaranteed Wednesday, November 6 - Saturday, November 9 $540 Buy-in + $60 Entry Borgata Almighty Stack $300,000 Guaranteed Tuesday, November 12 - Saturday, November 16 $350 Buy-In + $50 Entry Live Streamed Borgata Fall Poker Open Championship $1 Million Guaranteed. 2019/2020 WPT Borgata Winter Poker Open $3,500 No-Limit Hold'em Poker tournament event info, including schedule, blind structure, and payout structure.
Other big winners from last year’s Fall Poker Open include Katie Stone, who won the Deepest Stack for $19,337; Stephen Gerber winning the $1,090 NLH 6-Max for $28,000; Anna Antimony topping a 1,073-entry field to win the Almighty Stack for $91,586; and Wenhao Ying, who outlasted 437 entrants to win the Championship Event for $200,000.
Play Online in New Jersey
For those attending the 2019 Borgata Fall Poker Open, remember you have the opportunity to play online. Not only can you compete at BorgataPoker.com and earn a free $20 from PokerNews, you can also legally bet sports in New Jersey.
BorgataSports.com launched back in May and new players can nab a welcome bonus. Find out more about that, as well as a review of the site, right here on oddschecker.com/us.
2019 Borgata Fall Poker Open Schedule
Event | Tournament | Day | Time | Buy-In |
---|---|---|---|---|
1 | SUPER SURVIVOR NO LIMIT HOLD'EM (RE-ENTRY) (~1 IN 10 WINS $5,000) | TUE, 11/5 | 11AM | $500 + $60 |
2 | POT-LIMIT OMAHA HIGH (RE-ENTRY) | TUE, 11/5 | 3PM | $300 + $40 |
3 | BORGATA DEEPSTACK KICK-OFF (RE-ENTRY) $500K GTD Day 1a | WED, 11/6 | 11AM | $540 + $60 |
DAY 1B | WED, 11/6 | 5PM | $540 + $60 | |
DAY 1C | THU, 11/7 | 10AM | $540 + $60 | |
DAY 1D | THU, 11/7 | 6PM | $540 + $60 | |
DAY 2 | FRI, 11/8 | 12PM | $540 + $60 | |
DAY 3 | SAT, 11/9 | 12PM | $540 + $60 | |
4 | DEEPSTACK BLACK CHIP BOUNTY NO LIMIT HOLD'EM (RE-ENTRY) $100K GTD Day 1 | FRI, 11/8 | 1PM | $350 + $50 + $100 |
DAY 2 | SAT, 11/9 | 12PM | ||
5 | SUPER SURVIVOR NO LIMIT HOLD'EM (RE-ENTRY) (~1 IN 10 WINS $5,000) | FRI, 11/8 | 5PM | $500 + $60 |
6 | SATURDAY SERIES DEEPSTACK NO LIMIT HOLD'EM (RE-ENTRY) $100K GTD | SAT, 11/9 | 11AM | $350 + $50 |
7 | OE H/L 8B | SAT, 11/9 | 3PM | $300 + $40 |
8 | SENIORS NO LIMIT HOLD'EM (RE-ENTRY) | SUN, 11/10 | 10AM | $300 + $40 |
9 | DEEPER STACK NO LIMIT HOLD'EM (RE-ENTRY) $20K GTD | SUN, 11/10 | 12PM | $200 + $30 |
10 | DEEPEST STACK NO LIMIT HOLD'EM (RE-ENTRY) | $100K GTD Day 1A | MON, 11/11 | 11AM |
DAY 1A | MON, 11/11 | 11AM | $260 + $40 | |
DAY 1B | MON, 11/11 | 5PM | $260 + $40 | |
DAY 2 | TUE, 11/12 | 12PM | $260 + $40 | |
11 | ALMIGHTY STACK NO LIMIT HOLD'EM (RE-ENTRY) $300K GTD | DAY 1A | TUE, 11/12 | 1PM |
DAY 1B | WED, 11/13 | 11AM | $350 + $50 | |
DAY 1C | THU, 11/14 | 10AM | $350 + $50 | |
DAY 1D | THU, 11/14 | 5PM | $350 + $50 | |
DAY 2 | FRI, 11/15 | 12PM | ||
DAY 3 | SAT, 11/16 | 12PM | ||
12 | POT LIMIT OMAHA H/L 8B (RE-ENTRY) | TUE, 11/12 | 4PM | $200 + $30 |
13 | H.O.S.E. (RE-ENTRY) | WED, 11/13 | 3PM | $300 + $40 |
14 | SIX MAX NO LIMIT HOLD'EM (RE-ENTRY) $100K GTD Day 1 | FRI, 11/15 | 1PM | $1,000 + $90 |
Day 2 | SAT, 11/16 | 12PM | ||
15 | SUPER SURVIVOR NO LIMIT HOLD'EM (RE-ENTRY) (~1 IN 10 WINS $5,000) | FRI, 11/15 | 5PM | $500 + $60 |
16 | SATURDAY SERIES DEEPSTACK NO LIMIT HOLD'EM (RE-ENTRY) $100K GTD | SAT, 11/16 | 11AM | $350 + $50 |
17 | BORGATA FALL POKER OPEN CHAMPIONSHIP (RE-ENTRY) $1 MILLION GTD Day 1A | SAT, 11/16 | 12PM | $2,500 + $200 |
DAY 1B | SUN, 11/17 | 11AM | $2,500 + $200 | |
DAY 1C | MON, 11/18 | 11AM | $2,500 + $200 | |
DAY 2 | TUE, 11/19 | 12PM | ||
DAY 3 | WED, 11/20 | 12PM | ||
LIVE STREAM FINALE | THU, 11/21 | 2PM | ||
18 | DOUBLE GREEN CHIP BOUNTY NO LIMIT HOLD'EM (RE-ENTRY) | SUN, 11/17 | 12PM | $200 + $30 + $50 |
19 | DEEPER STACK NO LIMIT HOLD'EM (RE-ENTRY) $20,000 GTD | TUE, 11/19 | 11AM | $200 + $30 |
20 | PURPLE CHIP BOUNTY EIGHT MAX SEMI TURBO NLH (RE-ENTRY) | TUE, 11/19 | 3PM | $1,000 + $60 + $500 |
21 | BIG WEDNESDAY NO LIMIT HOLD'EM (RE-ENTRY) $75K GTD | WED, 11/20 | 11AM | $260 + $40 |
22 | BLACK CHIP BOUNTY NO LIMIT HOLD'EM (RE-ENTRY) | THU, 11/21 | 11AM | $300 + $40 + $100 |
23 | DEEPEST STACK NO LIMIT HOLD'EM (RE-ENTRY) $30K GTD | FRI, 11/22 | 11AM | $200 + $30 |
Tags
BorgataNew JerseyPoker eventsPokerNews Updates
Table Of Contents
The 2019 Borgata Fall Poker Open came to a close on Friday as the last tournament on the 23-event schedule wrapped up. While David Jackson's victory in the $2,700 Championship captured headlines headed into the weekend, there were actually two other side event winners who closed things out.
Bryan Neira Wins Black Chip Bounty NLH
Event #22 $440 Black Chip Bounty NLH drew a total of 126 entries creating a prize pool of over $36,000. When the dust settled it was Bryan Neira finishing as the last man standing.
Neira built a big stack early and stayed near the top of the chip counts for much of the night. He caught fire at the final table sending player after player to the rail.
Neira took home $10,816 for his victory and his first Borgata Poker Open trophy and he has now earned over $300,000 throughout his career.
Borgata Poker Tournaments 2019 Schedule Printable Calendar Free
Event 22 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Bryan Neira | $10,816 |
2 | Michael Haberman | $6,050 |
3 | Patrick Ibrahim | $3,667 |
4 | Faraz Ghobadi | $2,933 |
5 | Leonardo Palermo | $2,200 |
6 | Jose Reyes | $1,833 |
7 | Hal Neeman | $1,467 |
8 | Diana Volcovschi | $1,100 |
9 | She Lok Wong | $825 |
10 | Panagiotis Maragelis | $733 |
Jeremiah Budin Wins the Last BFPO Trophy
Event #23 $230 Deepest Stack NLH was the last event of the 2019 Borgata Fall Poker Open. It was a long day of tournament poker that came to an end in the early morning hours when a winner emerged from the 325-entry field.
Jeremiah Budin was the last man standing taking home $17,023 and his first BFPO trophy. Budin earned the nickname 'The Terminator' from his tablemate Carlos Matos after catching fire in the late stages of the tournament.
Budin entered the final table with the chip lead and held strong near the top of the chip counts for much of the night. He entered heads-up play with nearly a 2:1 chip deficit but scooped the first few pots and he was off and running.
Borgata Poker Tournaments 2019 Schedule Summer
In the last hand of play, Walter Sarmiento moved all in holding and was snapped off by the of Budin. The two players shook hands and Budin posed for the last winner's photo of the series.
Event 23 Final Table Results
Borgata Poker Tournaments July 2019
Place | Player | Prize |
1 | Jeremiah Budin | $17,023 |
2 | Walter Sarmiento | $9,458 |
3 | Charles Dunlap | $5,883 |
4 | Jay Rosenberg | $4,729 |
5 | April Motola | $3,720 |
6 | Alexander Desiervio | $3,058 |
7 | Victor Katavsev | $2,459 |
8 | Carlos Matos | $1,860 |
9 | Chong Yang | $1,261 |
10 | Frank Egan | $820 |
Borgata Poker Tournaments January 2019
PokerNews will return to Atlantic City in January to bring poker fans updates from the 2020 Borgata Winter Poker Open, which tends to be the venue's biggest series of the year!
Tags
BorgataTournament ResultsBryan NeiraJeremiah BudinRelated Players
Bryan NeiraJeremiah Budin